Characters
BLEACH Mirrors High characters, with the counts kept apart
If you searched for the new cast, start here. Thirteen launch 4-stars, one limited 4-star, four 3-star trainees, and fifteen Kubo-designed characters are four different lists. Mixing them is how the '18 kits' and '19 playable' headlines appear.
How I count the launch
The 23 October official lineup names 13 playable 4-star characters. The 29 October introduction adds Sosuke Aizen as a limited 4-star, so tier tables that rank 14 people are counting those 13 plus Aizen. Naru Jurinna, Giro Hando, Maiko Tokishima, and Kuon Hoshimura are 3-star trainees. MeowDB calls the 18 together 'launch kits'. gacha.gg also counts Rukia (Hakka no Togame) and says 19 playable.
The 15 new characters Kubo designed are a design list: two leads plus 13 trainees and story faces. Shirin Migishima and Shirane Sanari are the leads. Most of the other new names, including Kanuka Sanakura, have a public voice credit and little else. Kanuka stays in this table. I do not give her a page until a kit exists.
Click a column header to sort. The full table is in the page even if scripts are off. Only Naru, Orihime, and Rukia have their own pages, because those are the names with a real search trail and enough public fields.
Evidence status
| Claim | Status |
|---|---|
| 13 permanent launch four-stars | 2 sources · official lineup and Dengeki |
| 15 newly designed characters | 2 sources · official cast and Final Weapon interview |
| 18 kits / 19 playable database counts | Different source definitions · MeowDB / gacha.gg |
| Name | Title | Rarity | Role | Obtain | Voice | Page |
|---|---|---|---|---|---|---|
| Ichigo Kurosaki | Substitute Soul Reaper | 4★ | Combo | Summon: permanent 4★ pool; also appears on a Release Celebration Summon Vol. 1–4 and/or the Aizen Rate Up banner (28 Oct–24 Nov 2026). | Masakazu Morita | — |
| Grimmjow Jeagerjaques | Espada Number 6 | 4★ | Clash | Summon: permanent 4★ pool; also appears on a Release Celebration Summon Vol. 1–4 and/or the Aizen Rate Up banner (28 Oct–24 Nov 2026). | — | — |
| Renji Abarai | Squad 6 Lieutenant | 4★ | Clash | Summon: permanent 4★ pool; also appears on a Release Celebration Summon Vol. 1–4 and/or the Aizen Rate Up banner (28 Oct–24 Nov 2026). | Kentaro Ito | — |
| Byakuya Kuchiki | Squad 6 Captain | 4★ | Shadow | Summon: permanent 4★ pool; also appears on a Release Celebration Summon Vol. 1–4 and/or the Aizen Rate Up banner (28 Oct–24 Nov 2026). | Ryotaro Okiayu | — |
| Rukia Kuchiki | Squad 13 Lieutenant | 4★ | Chain | Summon: permanent 4★ pool; also appears on a Release Celebration Summon Vol. 1–4 and/or the Aizen Rate Up banner (28 Oct–24 Nov 2026). | Fumiko Orikasa | Guide |
| Mayuri Kurotsuchi | Squad 12 Captain | 4★ | Chain | Summon: permanent 4★ pool; also appears on a Release Celebration Summon Vol. 1–4 and/or the Aizen Rate Up banner (28 Oct–24 Nov 2026). | — | — |
| Bambietta Basterbine | Schrift "E" | 4★ | Clash | Summon: permanent 4★ pool; also appears on a Release Celebration Summon Vol. 1–4 and/or the Aizen Rate Up banner (28 Oct–24 Nov 2026). | — | — |
| Uryu Ishida | Quincy | 4★ | Combo | Summon: permanent 4★ pool; also appears on a Release Celebration Summon Vol. 1–4 and/or the Aizen Rate Up banner (28 Oct–24 Nov 2026). | — | — |
| Yoruichi Shihoin | Flash Master | 4★ | Shadow | Summon: permanent 4★ pool; also appears on a Release Celebration Summon Vol. 1–4 and/or the Aizen Rate Up banner (28 Oct–24 Nov 2026). | — | — |
| Toshiro Hitsugaya | Squad 10 Captain | 4★ | Combo | Summon: permanent 4★ pool; also appears on a Release Celebration Summon Vol. 1–4 and/or the Aizen Rate Up banner (28 Oct–24 Nov 2026). | Romi Park | — |
| Rangiku Matsumoto | Squad 10 Lieutenant | 4★ | Chain | Summon: permanent 4★ pool; also appears on a Release Celebration Summon Vol. 1–4 and/or the Aizen Rate Up banner (28 Oct–24 Nov 2026). | — | — |
| Yasutora Sado | Brazo Derecho Del Gigante | 4★ | Shield | Summon: permanent 4★ pool; also appears on a Release Celebration Summon Vol. 1–4 and/or the Aizen Rate Up banner (28 Oct–24 Nov 2026). | — | — |
| Orihime Inoue | Shunshunrikka | 4★ | Chain | Summon: permanent 4★ pool; also appears on a Release Celebration Summon Vol. 1–4 and/or the Aizen Rate Up banner (28 Oct–24 Nov 2026). | Yuki Matsuoka | Guide |
| Sosuke Aizen | Standing at the Top | 4★ | Combo | Rate Up Summon #1 only (28 Oct–24 Nov 2026); 200 Rate Up Medals buy the featured character. | — | — |
| Rukia Kuchiki (Hakka no Togame) | Hakka no Togame | 4★ | Clash | Summon: 4★ pool; the exact launch banner eligibility was not confirmed by an official source. | Fumiko Orikasa | — |
| Shirin Migishima | Protagonist (player avatar) | Player avatar creation; not a summonable unit. | Chiaki Kobayashi | — | ||
| Shirane Sanari | Protagonist (player avatar) | Player avatar creation; not a summonable unit. | Maria Sashide | — | ||
| Naru Jurinna | Soul Reaper Trainee | 3★ | Shadow | Summon: 3★ pool (not the tutorial's guaranteed 4★ slot). | Fuka Izumi | Guide |
| Giro Hando | Soul Reaper Trainee | 3★ | Clash | Summon: 3★ pool (not the tutorial's guaranteed 4★ slot). | Shogo Batori | — |
| Maiko Tokishima | Soul Reaper Trainee | 3★ | Shield | Summon: 3★ pool (not the tutorial's guaranteed 4★ slot). | Yu Sasahara | — |
| Kuon Hoshimura | Soul Reaper Trainee | 3★ | Combo | Summon: 3★ pool (not the tutorial's guaranteed 4★ slot). | Wakana Maruoka | — |
| Hachirota Rohbe | Not playable at launch; cast/story appearance only. | Yuga Sato | — | |||
| Tasuku Nimura | Not playable at launch; cast/story appearance only. | Hiromu Mineta | — | |||
| Ibuki Kajimaru | Not playable at launch; cast/story appearance only. | Shuichi Uchida | — | |||
| Mizuki Gandera | Not playable at launch; cast/story appearance only. | Natsumi Fujiwara | — | |||
| Daikaku Sohaji | Not playable at launch; cast/story appearance only. | Taiki Yamashita | — | |||
| Tamesu Gocho | Not playable at launch; cast/story appearance only. | Fumiya Imai | — | |||
| Kanuka Sanakura | Not playable at launch; no published kit, stats or story role. | Saho Shirasu | — | |||
| Seishiro Ginza | Not playable at launch; cast/story appearance only. | Tomohito Takatsuka | — | |||
| Soyogi Sukenaga | Not playable at launch; cast/story appearance only. | Shota Hayama | — |
Questions people ask
Is Naru a new character?
Yes. She is one of the Kubo-designed trainees and a 3-star playable kit. Her page is linked from the table.
Why is Kanuka not a full page?
Public sources give her name and the voice actor Saho Shirasu. No kit, squad, or story role is published, so she stays a row.
Keep going
Naru JurinnaTrainee 3-star with a published kit.Orihime InoueShunshunrikka, support kit.Rukia KuchikiLaunch 4-star and the 3-star reward.Tier listThe 14 ranked 4-stars, two sources.StoryWhere the new cast sits after the blood war.Sources
- Final Weapon producer interview — checked 2026-10-31
- Dengeki launch report — checked 2026-10-31
- Official lineup 36512 — checked 2026-10-31
- Official new cast 26986 — checked 2026-10-31
- MeowDB — checked 2026-10-31
- gacha.gg — checked 2026-10-31